MICROTRAC Actieve Modellen
| Model | Productgroep |
|---|---|
| AEROTRAC II | Laser Diffraction (LD) |
| BELCAT II | Catalyst Evaluation |
| BELMASS II | Catalyst Evaluation |
| BELMETAL 3 | Custom Solutions |
| BELPORE | Mercury Porosimetry |
| BELPREP VAC II | Pretreatment |
| BELPREP VAC III | Pretreatment |
| BELPYCNO | Density Measurement |
| BELPYCNO L | Density Measurement |
| BELREA | Custom Solutions |
| BELSORP HP | High Pressure Gas Adsorption |
| BELSORP MAX G | Surface Area & Pore Size Distribution |
| BELSORP MAX X | Surface Area & Pore Size Distribution |
| BELSORP MINI X | Surface Area & Pore Size Distribution |
| BELSORP MR1 | Surface Area & Pore Size Distribution |
| BLUEWAVE | Laser Diffraction (LD) |
| CAMSIZER 3D | Dynamic Image Analysis (DIA) |
| CAMSIZER ONLINE | Dynamic Image Analysis (DIA) |
| CAMSIZER ONLINE XL | Dynamic Image Analysis (DIA) |
| CAMSIZER X2+ | Dynamic Image Analysis (DIA) |
| CAMSIZER XL | Dynamic Image Analysis (DIA) |
| CAMSIZER S1 | Dynamic Image Analysis (DIA) |
| NANOTRAC FLEX | Dynamic Light Scattering (DLS) |
| NANOTRAC WAVE II | Dynamic Light Scattering (DLS) |
| S3500 | Laser Diffraction (LD) |
| STABINO ZETA | Dynamic Light Scattering (DLS) |
| SYNC | Laser Diffraction (LD) |
| TURBISCAN DNS | Static Multiple Light Scattering (SMLS) |
| TURBISCAN AGS | Static Multiple Light Scattering (SMLS) |
| TURBISCAN TOWER | Static Multiple Light Scattering (SMLS) |
| TURBISCAN LAB | Static Multiple Light Scattering (SMLS) |
| TURBISCAN TRILAB | Static Multiple Light Scattering (SMLS) |
MICROTRAC Afgesloten Modellen
This table contains information about our discontinued products, including the respective support status for service requests and spare parts.
We guarantee full spare parts supply for 7 years after the end of production, but always strive to support the devices well beyond that.
| Productnaam | End of Production | Current Support Status | Alternative Product(s) |
|---|---|---|---|
| BELCAT A | 2016 | Limited support | BELCAT II |
| BELCAT B | 2015 | Not supported anymore | BELCAT II |
| BELCAT M | 2020 | Fully supported | BELCAT II |
| BELMASS | 2022 | Fully supported | BELMASS II |
| BELMETAL 1 | 2020 | Fully supported | BELMETAL 3 |
| BELPREP FLOW | 2006 | Not supported anymore | BELPREP VAC II, BELPREP VAC III |
| BELPREP FLOW II | 2020 | Fully supported | BELPREP VAC II, BELPREP VAC III |
| BELQCM | 2020 | Fully supported | Contacteer ons |
| BELSORP 18 | 2011 | Not supported anymore | BELSORP MAX X |
| BELSORP 18 PLUS | 2011 | Not supported anymore | BELSORP MAX X |
| BELSORP 28 | 1999 | Not supported anymore | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| BELSORP 28 SA | 2004 | Not supported anymore | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| BELSORP 36 | 1999 | Not supported anymore | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| BELSORP AQUA3 | 2018 | Limited support | BELSORP MAX X HT |
| BELSORP DYNA | 2020 | Fully supported | Contacteer ons |
| BELSORP MAX | 2022 | Fully supported | BELSORP MAX X |
| BELSORP MAX II | 2023 | Fully supported | BELSORP MAX X |
| BELSORP MINI | 2004 | Not supported anymore | BELSORP MINI X |
| BELSORP MINI II | 2018 | Limited support | BELSORP MINI X |
| BELSORP MR6 | 2022 | Fully supported | BELSORP MR1, BELSORP MINI X |
| BELSORP PVT | 2020 | Fully supported | Contacteer ons |
| BELSORP TCV | 2004 | Not supported anymore | Contacteer ons |
| BELSORP VC | 2018 | Fully supported | Contacteer ons |
| CAMSIZER 1999 | 2004 | Limited support | CAMSIZER 3D |
| CAMSIZER 2004 | 2006 | Limited support | CAMSIZER 3D |
| CAMSIZER 2006 | 2014 | Limited support | CAMSIZER 3D |
| CAMSIZER M1 | 2023 | Fully supported | CAMSIZER X2+, SYNC |
| CAMSIZER P4 | 2023 | Fully supported | CAMSIZER 3D |
| CAMSIZER XT | 2016 | Limited support | CAMSIZER X2+ |
| NANOTRAC WAVE II Q | 2023 | Fully supported | NANOTRAC WAVE II, NANOTRAC FLEX |
| PartAn 3D | 2023 | Fully supported | CAMSIZER 3D |
| PASCAL | 2018 | Limited support | BELPORE LP / MP /HP |
| Pascal Evo | 2020 | Fully supported | BELPORE LP / MP /HP |
| Porosimeter 2000 | - | Not supported anymore | BELPORE LP / MP /HP |
| QSurf, SA 9600 | - | Not supported anymore | BELSORP MR1, BELSORP MINI X |
| S3500 SI | 2023 | Fully supported | CAMSIZER X2+, SYNC |
| Sorptomatic, Surfer | 2010 | Not supported anymore | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| TPDRO 1100 | - | Not supported anymore | BELCAT II |
| TURBISCAN CLASSIC | 2016 | Limited support | TURBISCAN LAB |
| TURBISCAN CLASSIC 2 | 2021 | Fully supported | TURBISCAN LAB |
| TURBISCAN TOWER V1 | 2019 | Fully supported | TURBISCAN TOWER |
* Explanation of "Current Support Status"
- Fully supported: The device is fully supported regarding maintenance, software, spare parts and general support requests.
- Limited support: General support, maintenance, software, and most spare parts are still available. However, some spare parts are no longer available. Therefore, not all repairs may be possible as required spare parts may no longer be available.
- Not supported anymore: Unfortunately, we can no longer provide support for this device. Please contact our sales team for alternatives.